Details
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Geometry Position | High/Low | High/Low | High/Low | High/Low | High/Low |
Reach (mm) | 435/432 | 460/457 | 480/478 | 500/498 | 525/523 |
Stack (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
Head Tube Angle | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
Head Tube Length (mm) | 110 | 120 | 130 | 150 | 160 |
Rear Center (mm) | 437 | 439 | 442 | 445 | 448 |
Front Center (mm) | 771 | 800 | 825 | 853 | 883 |
BB Height (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop - Front (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop - Rear (mm) | 45943 | 45943 | 45943 | 45943 | 45943 |
Wheelbase (mm) | 1208 | 1240 | 1267 | 1299 | 1331 |
Top Tube Length (mm) | 572 | 595 | 614 | 636 | 662 |
Seat Tube Length (mm) | 380 | 405 | 430 | 460 | 500 |
Seat Tube Angle | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
Standover Height (mm) | 721 | 723 | 725 | 727 | 731 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 154cm-165cm | 5'1"-5'5" |
Medium | 165cm-175cm | 5'5"-5'9" |
Large | 175cm-185cm | 5'9"-6'1" |
X-Large | 185cm-195cm | 6'1"-6'5" |
XX-Large | 193cm-200cm | 6'4"-6'7" |
Specs
Fork | FOX 36 Float Performance, Grip, 160mm |
---|---|
Rear Shock | FOX Float X Performance, 230x57.5 |
Rims | Reserve 30|TR AL |
Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM 90 Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM 90 Eagle T-Type, 12spd |
Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
Cassette/Freewheel | SRAM XS 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Maven Base |
Rotors | SRAM HS2 200/180mm |
Handlebars | OneUp Aluminum Bar |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | OneUp Enduro Stem, 42mm |
Headset | Cane Creek 50 IS Integrated Headset |
Seatpost | OneUp Dropper Post, 31.6 |
Saddle | SDG Bel-Air V3 Lux-Alloy |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Carbon / Small / 29-inch front / 27.5-inch rear | 192219513737 | 58-26313-454-2-904-262901 | |
Gloss Carbon / Medium / 29-inch front / 27.5-inch rear | 192219513751 | 58-26313-454-3-904-262901 | |
Gloss Carbon / Large / 29-inch front / 27.5-inch rear | 192219513775 | 58-26313-454-4-904-262901 | |
Gloss Carbon / X-Large / 29-inch front / 27.5-inch rear | 192219513799 | 58-26313-454-5-904-262901 | |
Gloss Carbon / XX-Large / 29-inch front / 27.5-inch rear | 192219513812 | 58-26313-454-6-904-262901 | |
Matte Poblano Green / Small / 29-inch front / 27.5-inch rear | 192219513744 | 58-26313-454-2-905-262901 | |
Matte Poblano Green / Medium / 29-inch front / 27.5-inch rear | 192219513768 | 58-26313-454-3-905-262901 | 210000015798 |
Matte Poblano Green / Large / 29-inch front / 27.5-inch rear | 192219513782 | 58-26313-454-4-905-262901 | |
Matte Poblano Green / X-Large / 29-inch front / 27.5-inch rear | 192219513805 | 58-26313-454-5-905-262901 | |
Matte Poblano Green / XX-Large / 29-inch front / 27.5-inch rear | 192219513829 | 58-26313-454-6-905-262901 |