Trek Marlin Gen 2 Frameset
This item is currently not available.
Details
Marlin Frameset is a lightweight, versatile mountain bike frame great for building up as a fast cross country race bike or a rugged flat bar commuter. It's made of strong Alpha Silver Aluminum and is quick and capable on pavement, gravel, and singletrack alike.
- All the value, plus all the versatility—it's a totally race-worthy mountain bike, with rear rack mounts if you use it for commuting too
- It's really fun to ride, and feels like a much more expensive mountain bike
- Internal cable routing extends the life of your cables and adds to the bike's sleek look
- Like every model in the Marlin family, it's backed by Trek's lifetime warranty
Frame size number | 13.5" | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" | 23.0" |
---|---|---|---|---|---|---|---|
Frame size letter | XS | S | M | ML | L | XL | XXL |
Wheel size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 34.3 | 36.8 | 41.9 | 44.4 | 47 | 52.1 | 55.9 |
B — Seat tube angle | 73.5° | 73.5° | 71.9° | 71.9° | 71.9° | 71.9° | 71.9° |
Effective seat tube angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
C — Head tube length | 9 | 9 | 9 | 9 | 10 | 12 | 12 |
D — Head angle | 69.3° | 69.3° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
E — Effective top tube | 54.4 | 55.5 | 60.2 | 61.8 | 63.8 | 65.9 | 67.3 |
F — Bottom bracket height | 29.2 | 30.2 | 31 | 31 | 31 | 31 | 31.1 |
G — Bottom bracket drop | 5.8 | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
H — Chainstay length | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
I — Offset | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail | 8.8 | 8.8 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
K — Wheelbase | 104.9 | 106.6 | 110 | 111.6 | 113.7 | 115.9 | 117.3 |
L — Standover | 65.8 | 68.6 | 74.8 | 75.8 | 75.7 | 76.9 | 80.4 |
M — Frame reach | 37.6 | 38.5 | 41.8 | 43.4 | 45.1 | 46.6 | 48 |
N — Frame stack | 56.5 | 57.4 | 60.2 | 60.2 | 61.1 | 63 | 63 |
Size | Rider Height | Inseam |
---|---|---|
X-Small | 4'9" - 5'1" | 27" - 29" |
Small | 5'1" - 5'5" | 29" - 31" |
Medium | 5'5" - 5'9" | 31" - 33" |
Medium/Large | 5'8" - 5'11" | 32" - 34" |
Large | 5'10" - 6'2" | 33" - 35" |
XX-Large | 6'2" - 6'5" | 35" - 36" |
Specs
Frame | Alpha Silver Aluminum, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR |
---|
* Subject to change without notice.