Details
The Surly Big Dummy. Designed to transport a rider and up to 200 pounds of cargo, the Big Dummy retains an extremely smooth and maneuverable ride under the heaviest of burdens. Big Dummy bikes ship with a Dummy deck, rails, Dummy Rail Collars, bags, and kickstand.
- 100% Surly chromoly steel; fork is suspension corrected for 80mm
- Fender eyelets and Surly Trip Guides for continuous brake/shift housing or brake hydraulic lines
- Two standard bottle mounts and one 3-pack mount on Small frame; three standard bottle mounts and one 3-pack mount on Medium and Large; four 3-pack mounts on the fork
- Includes (2) Surly Dummy Rail Collars for a stiffer Dummy Rail/Frame interface
- Length of the frame requires 2 chains and tandem cables
- 26 x 2.5" maximum tire clearance; absolutely no limitation on chainring sizes
- Weight Limit: 400 lbs. combined rider & cargo
SIZE | Small | Medium | Large |
---|---|---|---|
Rider Height (mm) | 1600–1778 | 1676–1829 | 1778–1956 |
Reach | 409.9 | 431.1 | 447.2 |
Stack | 571.1 | 599.3 | 627.4 |
Head Tube Angle | 70.0° | 70.0° | 70.0° |
Head Tube Length | 150 | 180 | 210 |
Seat Tube Length | 406 | 432 | 508 |
BB Drop | 40 | 40 | 40 |
Wheelbase | 1469 | 1500.4 | 1526.8 |
Chainstay Length | 821 | 821 | 821 |
Top Tube Length, Effective | 590 | 620 | 645 |
Seat Tube Angle | 72.5° | 72.5° | 72.5° |
Standover Height | 725 | 773 | 823 |
BB Height | 299 | 299 | 299 |
Stem Length | 70 | 70 | 80 |
Stem Angle | 7° | 7° | 7° |
Handlebar Width | 718 | 735 | 735 |
Crank Length | 170 | 175 | 175 |
Fork Length | 417.8 | 417.8 | 417.8 |
Fork Rake | 43 | 43 | 43 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Steel |
---|---|
Fork | Steel, Rigid |
Rims | OE, 38mm, 36h |
Hubs |
Front: Novatec QR x 100, 36h Rear: Novatec QR x 135, 36h |
Spokes | DT Swiss 2.0 Stainless |
Axles |
Front: QR x 100mm Rear: QR x 135mm |
Tires | Surly ExtraTerrestrial Tire - 26 x 2.5, Tubeless, Folding, Black/Slate, 60tpi |
Bottom Bracket | Race Face BSA 24 |
Crankset | Race Face Ride Crankset, 32t |
Shifters | microSHIFT Advent Trail 1x9 shifter, SL-M9195-R |
Rear Derailleur | microSHIFT Advent 1 x 9 Speed, RD-M6195M |
Cassette/Freewheel | microSHIFT Advent 9 Speed 11-46t, CS-H093 |
Chain | KMC X10 10 Speed |
Brakes | Avid BB7 S MTN |
Rotors | SRAM Centerline 200/180mm |
Brake Levers | Avid FR-5 |
Handlebars | Surly Terminal Bar |
Tape/Grips | Velo Black |
Stem | Kalloy 31.8 |
Headset | Cane Creek 40 Series, EC34 |
Seatpost | Kalloy 27.2x350 |
Saddle | Selle Italia X-Base |
Pedals | Sold separately |
* Subject to change without notice.